- Piece/Pieces
- 1
- Piece/Pieces
- 1000.00 - 10000.00 INR
- Casting
- Normal Temperature
- Water
- Control
- Hydraulic
Hydraulic Pressure Control Valves
Used for controlling hydraulic pressure, the provided Hydraulic Pressure Control Valves are used in various industrial as well as commercial applications. At our vendors' end, the team of highly skilled professionals manufacture these valves by making use of supreme quality raw materials and the pioneering techniques. Meeting the international quality standards, the provided valves are available in various sizes and finishes. We offer these Hydraulic Pressure Control Valves at highly competitive prices to the clients.
Key Features:
- Robust construction
- High strength
- Excellent durability
- Perfect finish
Specifications:
Model No. | Nominal Size | Max. Flow | Max. Pressure | Mounting options | |||
Inch | mm | gpm | lpm | psi | bar | | |
VRIE02 | 1/4 | 6 | 1.7 | 6.6 | 5000 | 350 | Subplate / Panel /Foot /Cartridge |
VR4V03 | 3/8 | 10 | 24 | 90 | 5000 | 350 | Subplate / Panel /Flange /Cartridge |
VR4V06 | 3/4 | 20 | 80 | 300 | 5000 | 350 | Subplate / Panel /Flange /Cartridge |
VR4V10 | 1 1/4 | 32 | 159 | 600 | 5000 | 350 | Subplate / Panel /Flange /Cartridge |
VR5V06 | 3/4 | 20 | 24 | 90 | 5000 | 350 | Flange |
VR5V08 | 1 | 25 | 80 | 300 | 5000 | 350 | Flange |
VR5V10 | 1 1/4 | 32 | 159 | 600 | 5000 | 350 | Flange |
VR5V12 | 1 1/2 | 38 | 159 | 600 | 5000 | 350 | Flange |
VR5P06 | 3/4 | 20 | 24 | 90 | 5000 | 350 | Flange |
VR5P08 | 1 | 25 | 80 | 300 | 5000 | 350 | Flange |
VR5P10 | 1 1/4 | 32 | 159 | 600 | 5000 | 350 | Flange |
VR4U03 | 3/4 | 10 | 24 | 90 | 5000 | 350 | Subplate / Panel /Cartridge |
VR4U06 | 3/8 | 20 | 80 | 300 | 5000 | 350 | Subplate / Panel /Cartridge |
VR4U10 | 1 1/4 | 32 | 159 | 600 | 5000 | 350 | Subplate / Panel /Cartridge |
VR5U06 | 3/4 | 20 | 24 | 90 | 5000 | 350 | Flange |
VR5U08 | 1 | 25 | 80 | 300 | 5000 | 350 | Flange |
VR5U10 | 1 1/4 | 32 | 159 | 600 | 5000 | 350 | Flange |
VR5U12 | 1 1/2 | 38 | 159 | 600 | 5000 | 350 | Flange |
VR4S03 | 3/8 | 10 | 24 | 90 | 5000 | 350 | Subplate / Panel /Cartridge |
VR4S06 | 3/4 | 20 | 80 | 300 | 5000 | 350 | Subplate / Panel /Cartridge |
VR4S10 | 1 1/4 | 32 | 159 | 600 | 5000 | 350 | Subplate / Panel /Cartridge |
VR5S06 | 3/8 | 20 | 24 | 90 | 5000 | 350 | Flange |
VR5S08 | 1 | 25 | 80 | 300 | 5000 | 350 | Flange |
VR5S10 | 1 1/4 | 32 | 159 | 600 | 5000 | 350 | Flange |
VR4R03 | 3/8 | 10 | 24 | 90 | 5000 | 350 | Subplate / Panel /Cartridge |
VR4R06 | 3/4 | 20 | 80 | 300 | 5000 | 350 | Subplate / Panel /Cartridge |
VR4R10 | 1 1/4 | 32 | 159 | 600 | 5000 | 350 | Subplate / Panel /Cartridge |
VVV01 | - | - | 1 | 3.8 | 5000 | 350 | Stackable |
TECHNICAL SPECIFICATIONS:
SERIES | | VMIE 02 | VR4V03 | VR4U06 | VM4C |
Maximum pressure | | | | | |
| psi | 5000 | 5000 | 5000 | 5000 |
| Bar | 350 | 350 | 350 | 350 |
Maximum Displacement | | | | | |
| In/rev | 1/4 | 3/8 | 3/4 | 1 1/4 |
| Cm/rev | 6 | 10 | 20 | 32 |
Maximum Speed | rpm | | | | |
- 100 Per Day
- 7-30 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Western Europe, Australia, North America, Eastern Europe, Middle East, Central America, South America, Asia, Africa
- All India